KEY FEATURES:
KEY FEATURES:
| DIMENSIONS | |
| Length O.A. | 109' 3" (33.3m) |
| Length W.L. | 88' 7" (27m) |
| Beam | 24' 3" (7,4m) |
| Draft | 6' 3" (1,9m) |
| Gross | 247 |
| Net | 74 |
| Year Built/Builder | 2023/ Mangusta |
| Naval Architect | Alberto Mancini/Overmarine |
| Interior Designer | FM /Overmarine |
| Construction | Single skin technique using vinylester resin reinforced with E Glass and polyurethane |
| Class | RINA |
| Stateroom/Guests | 12-May |
| Crew | 5-Apr |
| Cruising/Max Speed | 21kts/ 25kts |
| Type | sport |
| Flag | Marshall Islands |
| MACHINERY | |
| Main Engine | Four Volvo Penta Diesel Engines mod. D13-1000 IB – 735kW (~1000HP) at 2400 rpm |
| Main Engine Hours | Port 237 |
| Port Inboard 236 | |
| Starboard inboard 234 | |
| Starboard 236 | |
| Gear Boxes | Four gearboxes integrated Volvo Penta IPS drive units mod IPS 1350 |
| Shafts | integrated |
| Propellers | Two Volvo Penta duoprop type contra-rotating propellers on each engine |
| Speeds | 21 kts. Cruising/ 25 kts. Max |
| Range | 330nm @ 21 kts |
| Generators | Two Kohler generators,, one 35 kW, 400 VAC, 50 Hz, three-phase and one 50kw |
| Generator Hours | 35KW (380 hours) |
| 50KW (750hrs) | |
| Electricity | Main power supply 400 Volt AC, 50 Hertz three phase four wire system with neutral ground |
| Secondary supply 230 VAC 1ph or 24 Volt DC | |
| Shore Power | 400Vac, 50Hz, 3 phase |
| Batteries | house bank 3 8d |
| isoalted generator starting 12v | |
| isolated mains starting 24v | |
| TANK CAPACITIES | |
| Fuel | 2,774 gallons (10,500 litres) |
| Water | 528 gallons (2,000 litres) |
| Water Maker | Idromar 110 gal/hour |
| Black Water | 660 gallons (2,500 litres) |
| Mechanical | |
| Steering System | Integrated IPS |
| Rudder Angle Indicator | Integrated IPS |
| Thruster | 28 [kW] power and a predicted Thrust of 450 [kg] with dual counter rotating 4 blades Kaplan propellers |
| Stabilizers | Waveless |
| Bilge Pump | Control Panel with 6x DC with Automatic and Manual Switches and High Water Alarms |
| 1Gianneschi pump 400VAC/3ph/50Hz | |
| 1 Gianneschi pump – 400VAC/3ph/50-60Hz | |
| 1x Emergency Pump outside Engine Room Gianneschiâ P&B MBMA 50-160B Diesel | |
| Electric remote operated valves | |
| Bilge Level Alarms | |
| Vacuum and pressure gauges | |
| Air Conditioning | |
| Safety & Security | AXIS camera system |
| FLIR camera | |
| Fire Pumps | 1Gianneschi pump 400VAC/3ph/50-60Hz |
| 1 Gianneschi pump – 400VAC/3ph/50Hz | |
| 1x Emergency Pump outside Engine Room Gianneschi pump P&B MBMA 50-160B Diesel | |
| Vacuum and pressure gauges | |
| Bridge | |
| Windshield Wipers | Speich x3 |
| Loud Hailer | JDTRON |
| VHF Radiotelephones | Furuno FM 8900s x2 |
| Search Lights | Handheld |
| Automatic Pilot | GARMIN/Volvo Penta Integrated |
| Echo Sounder | GARMIN GSD 25/Front VU/ Live VU |
| Radar | GARMIN Phantom 54 |
| Chart Plotter | GARMIN GPSMAP 8617x2 GPSMAP 8624x2 |
| GPS | GARMIN GPS 24xd |
| Wind Instruments | GARMIN |
| AIS | GARMIIN AIS 800 |
| Compass | Garmin |
| Satellite TV | OmniAccess/Plexus/Seatel/Starlink |
| Deck | |
| Anchor Windlass | Two Vertical Anchor Windlass 4kW - 400VAC/3ph/50Hz |
| Ground Tackle | Two Galvanised High Tensile Steel anchors 40Kg, Two length of 123,75 meter galvanised chain D. 14mm studless |
| Boat Crane and Davits | Sanguineti beam crane through a 400VAC hydraulic power pack, |
| Boarding | Stern passarelle |
| Horns | yes |
| Audio/Visual Entertainment Systems | |
| Main Salon | built in Sonance |
| Owner's Cabin | built in Sonance |
| Guest Cabins | built in Sonance |
| Bridge Deck | built in sonance |
| Captain's Cabin | tv |
| Crew Cabins | none |
| Domestic Equipment | |
| Main Galley | Miele appliances |
| Laundry | Miele professional |
1591 E. Atlantic Blvd, 2nd Floor
Pompano Beach, FL 33060
Office: +1 (954) 522-5515
Fax: +1 (954) 522-2260
Contact us: info@southernboating.com
© 2025 Southern Boating & Yachting, INC.